QsnDEX is built with a modern, performance-oriented stack across all layers.
Smart Contracts
| Technology | Purpose |
|---|
| Solidity 0.8.20+ | Smart contract language |
| Foundry | Build, test, and deploy toolchain |
| OpenZeppelin | Audited base contracts (ERC-20, access control, reentrancy guards) |
Backend
| Technology | Purpose |
|---|
| Rust | Primary backend language |
| Axum | Async web framework |
| SQLx | Compile-time verified SQL queries |
| PostgreSQL 16 | Primary database |
| Redis 7 | Caching, rate limiting, session management |
Frontend
| Technology | Purpose |
|---|
| Next.js 16 | React framework with App Router |
| React 19 | UI library |
| TypeScript | Type-safe JavaScript |
| wagmi v2 | React hooks for Ethereum |
| viem | TypeScript Ethereum client |
| RainbowKit | Wallet connection UI |
| TailwindCSS v4 | Utility-first CSS framework |
| Framer Motion | Animation library |
AI / Machine Learning
| Technology | Purpose |
|---|
| Groq | LLM inference provider |
| Llama 3.3 70B | Primary model for chat and analysis |
| Llama 3.1 8B | Lightweight model for fast responses |
| DeepSeek R1 70B | Reasoning model for complex analysis |
Charts
| Technology | Purpose |
|---|
| Lightweight Charts | TradingView-based charting library for price and pool data |
Infrastructure
| Technology | Purpose |
|---|
| Docker | Containerization |
| Nginx | Reverse proxy and static file serving |